|
NIPHLE
177 Fairsom Court
Lewisburg, PA 17837-6844 570-523-6475 (Phone) 570-523-0606 (Fax) TOLL FREE 1-866-464-7453 |
![]() |
The National Institute of Packaging, NIPHLE |
![]() |
Last Entry updated: May 21, 2008
[Be advised that these sites can change location, URL, or be deleted for various reasons ]
| Find Information About: | |||
| Army Acquision Corps: | |
| Acronym Finder | http://www.acronymfinder.com/ |
| Army Civilian Personnel Online | http://www.cpol.army.mil/ |
| PERSCOM Online | http://www.perscom.army.mil/ |
| Acquisition Policy and Organizations: | |
| ACQWeb - Office Navigator | http://www.acq.osd.mil/acqweb/nav/index.html |
| Consolidated Acquisition Reporting System (CARS) | http://www.acq.osd.mil/cars/ |
| UnderSecretary (A&T) Publications | http://www.acq.osd.mil/acqweb/usd/ |
| Acquisition Reform: | |
| ACQUISITION Reform Homepage | http://www.acq.osd.mil/dpap |
| Defense Link | http://www.defenselink.mil/ |
| Jane's Information Group | http://www.janes.com/ |
| National Defense Industrial Assn | http://www.adpa.org/ |
| Society of Logistics Engineers | http://www.sole.org/ |
| Combat Developments: | |
| Defense Technical Information Center (DTIC) | http://www.dtic.mil/ |
| DTIC Joint Chiefs Link | http://www.dtic.mil/jcs/ |
| How the Army Runs | http://carlisle-www.army.mil/usawc/dclm/linkedtextchapters.htm |
| Joint Chiefs of Staff | http://www.dtic.mil/jcs |
| SLAMIS | http://www.slamis.army.pentagon.mil |
| The Army Authorization Documents System-Redesign (TAADS-R) | http://www.usafmsardd.army.mil/fmbb/taadsr.htm |
| Contracting : | |
| Acquisition Opportunities -Federal Acquisition | http://www-far.npr.gov/AcqOpp/AcqOpp.html |
| Commerce Business Daily | http://cbdnet.access.gpo.gov/index.html |
| DoD Market Research Tool | http://www.imart.org/ |
| Federal Acquisition Institute | http://www.gsa.gov/staff/v/training.htm/ |
| National Contract Mgmt Assn | http://www.ncmahq.org/ |
| Military: | |
| AMCOM -Redstone Arsenal | http://www.redstone.army.mil/ |
| ARL Human Engineering and Research Directorate (HRED) | http://www.arl.army.mil/ARL-Directorates/HRED/hred.html |
| Army Center for Military History | http://www.army.mil/cmh-pg/ |
| Army Materiel Command (AMC) | http://www.amc.army.mil/ |
| Army Training Support Ctr | http://www.atsc.army.mil/ |
| Association of the US Army (AUSA) | http://www.ausa.org/ |
| Defense Information Systems Agency (DISA) | http://www.disa.mil/ |
| Defense LINK | http://www.defenselink.mil/ |
| Defense Technical Information Center | http://www.dtic.mil/ |
| HQDA Staff Officers Guidebook | http://www.army.mil/guidebook/preface.htm |
| HQDA WEB | http://www.hqda.army.mil/ |
| Office of the Chief, Army Reserve (OCAR) | http://www.army.mil/usar/ocar.htm |
| Readiness Equipment Module | http://relm.lmi.org/rem/ |
| TRADOC | http://www.tradoc.army.mil/ |
| U.S. Army | http://www.army.mil/ |
| U.S. Army Links | http://thearmylink.iwarp.com/ |
| U.S. Army Maneuver Support Center (MANSCEN) | http://www.wood.army.mil/ |
| Miscellaneous/Magazines/Publications: | |
| Army Doctrine & Training Digital Library (ADTDL) (Reimer Lib) | http://www.adtdl.army.mil/atdls.htm |
| Army Logistician | http://www.almc.army.mil/alog/index.asp |
| Army Times | http://www.armytimes.com/ |
| Calculator | http://www.calculator.com/ |
| The Journal of Applied Packaging Research (JAPR) | http://www.destechpub.com/ |
| FED Week | http://www.fedweek.com/ |
| FeDWorld Information Network | http://www.fedworld.gov/ |
| General Accounting Ofc (GAD) | http://www.gao.gov/ |
| GSA Homepage | http://www.gsa.gov/ |
| Logistics Support | http://www.logsupport.com/ |
| National Defense Magazine | http://nationaldefense.ndia.org/ |
| ODCSLOG | http://www.hqda.army.mil/logweb/ |
| OPM Homepage | http://www.opm.gov/ |
| Parameters | http://carlisle-www.army.mil/usawc/parameters/ |
| Modeling and Simulation/Software Support: | |
| Air Force Software Support | http://www.stsc.hill.af.mil/ |
| Army M&S Office (AMSO) | http://www.amso.army.mil/ |
| Defense M&S Office (DMSO) | http://www.dmso.mil/ |
| Testing and Evaluation: | |
| Aberdeen Test Center | http://www.atc.army.mil/ |
| ASTM | http://www.astm.org |
| Aviation Technical Test Center | http://www.attc.army.mil/ |
| DOT &E | http://www.dote.osd.mil/ |
| DUSA(OR) | http://www.odusa-or.Army.mil/ |
| ISTA | http://www.ista.org |
| JWID 97 Control Room | www.jwid97.bmpcoe.org/control.htm |
| Operational Test Command (OTC) Formerly (TEXCOM) | http://texcom-www.army.mil/ |
| White Sands Missile Range(WSMR) | http://www.wsmr.army.mil/ |
| Yuma Proving Ground (YPG) | http://www.yuma.army.mil/ |
| Training: | |
| Army Logistics Mgmt College | http://www.almc.army.mil/ |
| Army Training Requirements and Resources System (ATRRS) | http://www.atrrs.army.mil/ |
| Defense Acquisition University (DAU) | http://www.dau.mil/ |
| Defense Automated Visual Information System (DA VIS) | http://dodimagery.afis.osd.mil/ |
| U.S. Army Force Management School (USAFMSA) | http://www.afms1.belvoir.army.mil/ |
| Travel: | |
| Bureau of Transportation Statistics | http://www.bts.gov |
| Defense Finance and accounting System | http://www.dfas.mil |
| Defense Travel Systems Project management Office | http://www.dtstravelcenter.dod.mil |
| Government Travel Info | http://www.government-travel.org |
| GSAs Value Lodging Program | http://www.gsa.gov/regions/r9/travel/balv.htm |
| Hotel/Motel Fire Safety Info | http://usfa.fema.gov/hotel |
| Hotels/Motels that comply with Perdiem rates | http://www.hotelsatperdiem.com |
| INNOVATA (previously Patriot) Federal Travel Directory | http://www.fedtravel.com |
| OAG Official Traveler | http://www.gov.oag.com |
| Official U.S. Weather site | http://www.nws.noaa.gov |
| Perdiem Rates | http://www.dtic.mil/cgi-bin/cpdrates.pl |
| Travel Directions(MAP QUEST) | http://www.mapquest.com/ |
| Travel Information | http://www.gsa.gov/travel.htm |
| International Travel: | |
| Bureau of Consular Affairs | http://travel.state.gov |
| Centers of Disease Control and Prevention | http://www.cdc.gov/travel |
| U.S. Customs Service | http://www.customs.gov/travel/travel.htm |
| Miscellaneous: | |
| Acronyms, Brevity Codes, Abbreviations & Meanings | http://www.afms1.belvoir.army.mil/dictionary/disclaim_acronym.htm |
| Army Modernization Reference Data (ARMD) | http://www.amrd.net/amrd/default.asp |
| Defense Link News | http://www.defenselink.mil/news/Apr2000/n04172000_20004171.html |
| Joint Vision 2020 | http://www.dtic.mil/jv2020/ |
| National Security Council (NSC) | http://www.whitehouse.gov/WH/EOP/NSC/html/nschome.html |
| Tactical Wheeled Vehicle Requirements Management Office (TWVRMO) | http://www.transchool.eustis.army.mil/twvrmo/ |
| The Army Vision | http://www.army.mil/armyvision/default.htm |
| TRADOC Pamphlets | http://www-tradoc.monroe.army.mil/tpubs/pamndx.htm |
| World WideLocator | http://www.erec.army.mil/wwl/ |